American Steam Locomotive Wheel ArrangementsF. M. Whyte's system of classification is used to describe the wheel arrangement of conventional steam locomotives. In this system, the first number is the number of leading wheels, and the last is the number of trailing wheels. The middle number (or numbers) give the number and arrangement of drivers. A "T" at the end indicates a tank engine. The system normally used to describe diesel-electric locomotives has also been used here for steam turbine electric locomotives. In this system, non-powered axles are given as numbers and powered axles are given as letters. There is no standard system of classification for geared locomotives such as Shays, Heislers and Climaxes. Instead, a brief description is given for each.
|
F.M.Whyte's | Name | Notes, First examples |
---|---|---|
0-2-2-0 | The locomotives of the Mt. Washington Cog Railroad are examples of this type. | |
0-4-0 | Four-coupled | |
0-4-2T | ||
0-4-4T | Forney four-coupled | |
0-4-4-0 | ||
0-4-6T | Forney four-coupled | |
0-6-0 | Six-coupled | |
0-6-2T | Several examples were built by Baldwin (25896, 25953) for the Uintah Railroad. | |
0-6-2 | ||
0-6-4T | Forney six-coupled | |
0-6-6T | Forney six-coupled | |
0-6-6-0 | 1904, Baltimore & Ohio. It was this first Mallet articulated built in the U.S. | |
0-8-0 | Eight-coupled | |
0-8-2 | Many examples of this type were 2-8-2's that had been modified for yard work. | |
0-8-8-0 | Angus | 1907: Erie; 1910: D&H; 1922: B&M, B&O, N&W, NYC |
0-10-0 | Ten-coupled | |
0-10-2 | Union | Five examples built in 1936 for the Union Railroad of Pittsburgh. |
0-12-0T | One example built in 1863 for the Philadelphia & Reading | |
2-2-0 | Planet | |
2-2-2 | Single | |
2-2-4T | ||
2-4-0 | ||
2-4-2 | Columbia | First shown at the 1893 Columbian exposition in Chicago |
2-4-4T | ||
2-4-4-0 | ||
2-4-4-2 | ||
2-4-6T | ||
2-6-0 | Mogul | First rigid frame: 1852; First swiveling: 1864 (L&N) |
2-6-2 | Prairie | 1900: Chicago, Burlington and Quincy. |
2-6-4 | Adriatic | none in North America |
2-6-4T | Used in suburban service | |
2-6-6T | ||
2-6-6-0 | 1909: Virginian | |
2-6-6-2T | Several examples built by Baldwin for the Uintah RR in 1926-28 were the largest narrow guage locomotives ever built. | |
2-6-6-2 | 1906: Great Northern; Last: 1949: C&O | |
2-6-6-4 | 1934: Pittsburg & West Virginia; Most powerful: Norfolk & Western 1936-50 | |
2-6-6-6 | Allegheny | 1941: Chesapeake & Ohio |
Blue Ridge | 1945: Virginian | |
2-6-8-0 | The Southern and the Great Northern had the sole examples of this type. | |
2-8-0 | Consolidation | 1866: Lehigh Valley (which had recently been created by the merger of several smaller roads). Most popular wheel arrangement in U.S. |
2-8-2 | Mikado | 1897: built by Baldwin for export to Japan |
Mike | ||
MacArthur | World War II era | |
2-8-4 | Berkshire | 1925: class A-1 demonstrater by Lima Locomotive works. Early tests were on the Boston & Albany. |
Kanawha | Chesapeake & Ohio | |
Lima | Boston & Maine, Illinois Central | |
2-8-8-0 | ||
2-8-8-2 | Cab Forward | 1909: Southern Pacific (#4000), 1910: (#4002) |
Chesapeake | 1924: Chesapeake & Ohio | |
2-8-8-4 | Yellowstone | 1928: Northern Pacific |
2-8-8-8-2 | Triplex | 1913: Erie (3 total), rear drivers under the tender |
2-8-8-8-4 | Triplex | 1919: Virginian (1 example), rear drivers under tender |
2-10-0 | Decapod | 1867: Lehigh Valley |
2-10-2 | Santa Fe | 1903: Atchison, Topeka & Santa Fe |
Central | Illinois Central | |
Decapod | Southern Pacific | |
2-10-4 | Texas | 1925: Texas & Pacific |
Colorado | Chicago, Burlington & Quincy | |
Selkirk | Canadian Pacific | |
2-10-10-2 | 1911: Santa Fe (rebuilt from 2-10-2s); 1918: Virginian | |
4-2-0 | Six wheeler | |
Jervis | 1832: invented by John B. Jervis of the Mohawk & Hudson | |
4-2-2 | Bicycle | |
4-2-4T | inspection locomotives | |
4-4-0 | American | |
Eight wheeler | ||
4-4-2 | Atlantic | 1887, 1888: two examples built; 1895: Atlantic Coast Line |
Chautauqua | Brooks Locomotive Works | |
Milwaukee | Milwaukee Hiawatha | |
4-4-4 | Reading | 1915: Reading |
Jubilee | Canadian Pacific | |
Lady Baltimore | Baltimore & Ohio | |
4-4-4-4 | Baltimore&Ohio | 1937: Baltimore & Ohio #5600 |
Duplex | 1942-45: 52 examples by the Pennsylvania Railroad | |
4-4-6 | Four-coupled, double-ender | |
4-4-6-2 | 1909: Santa Fe (two examples) | |
4-4-6-4 | Duplex-Drive | 1944: 26 examples built by the Pennsylvania Railroad |
4-6-0 | Ten wheeler | |
4-6-2 | Pacific | 1901: built by Baldwin for New Zealand railways; 1902: Missouri, Pacific & St. Louis, Iron Mountain & Southern 1902 |
4-6-4T | Canadian National Railways | |
4-6-4 | Hudson | 1927: New York Central |
Milwaukee | Milwaukee Road | |
Baltic | Milwaukee Road | |
Shore Line | New Haven | |
4-6-4-4 | Duplex-Drive | 1942: Pennsylvania Railroad (one example) |
4-6-6T | ||
4-6-6-2 | Cab Forward | 1911: Southern Pacific |
4-6-6-4 | Challenger | 1936: Union Pacific |
4-8-0 | Twelve wheeler | |
Mastodon | 1882: Central Pacific (one example named Mastodon) | |
4-8-2 | Mountain | 1911: Chesapeake & Ohio |
Mohawk | New York Central | |
New Haven | New Haven 3 cylinder | |
4-8-4 | 1921: Sante Fe | |
Northern | 1927: Northern Pacific | |
Confederation | Canadian National | |
Dixie | Nashville, Chattanooga & St. Louis (and other Southern Roads) | |
Golden State | Southern Pacific | |
Greenbriar | Chesapeake & Ohio | |
Montana | what railroad? | |
Niagara | New York Central | |
Niagra | Nacionales de Mexico | |
Pocono | Lackawanna | |
Potomac | Western Maryland | |
Wyoming | Lehigh Valley | |
Generals, Governers | Richmond, Fredericksburg & Potomac | |
4-8-8-2 | Cab Forward | 1928: Southern Pacific |
4-8-8-4 | Big Boy | 1941: Union Pacific (25 examples) |
4-10-0 | Mastodon | 1883: Central Pacific (only one example, named El Gobernador) |
4-10-2 | SouthernPacific | 1925: Southern Pacific (#5000) |
Overland | 1925: UP (#8800) | |
4-12-2 | Union Pacific | 1926: UP (88 examples) |
6-2-0 | Crampton | 1849: Camden & Amboy (three examples) |
6-4-4-6 | Pennsylvania | 1939: Pennsylvania (one example: #6100) |
6-8-6 | 1944: Pennsylvania (#6200 steam turbine, direct drive) | |
2+C+C+2 | 1938: UP (steam turbine electric, flash boiler) | |
2-C1+2-C1+B | 1947: C&O (three examples, steam turbine electric) | |
C+C+C+C | Jawn Henry | 1955: N&W (steam turbine electric) |
2-truck | Shay | Geared. 4-wheel trucks. |
3-truck | Shay | Geared. 4-wheel trucks. |
4-truck | Shay | Geared. 4-wheel trucks. |
3-truck | Willamette | Geared. 4-wheel trucks. |
2-truck | Heisler | Geared. 4-wheel trucks. |
3-truck | Heisler | Geared. 4-wheel trucks. |
2-truck | Climax | Geared. 4-wheel trucks. |
3-truck | Climax | Geared. 4-wheel trucks. |
References | ||
---|---|---|
Abdill, George B. | A Locomotive Engineer's Album. | New York: Bonanza Books, 1965. |
Alexander, Edwin P. | Iron Horses: American Steam Locomotives, 1829-1900. | New York: Bonanza Books, 1941. |
Alexander, Edwin P. | The Pennsylvania Railroad: A Pictorial History. | New York: Bonanza Books, 1947. |
Alexander, Edwin P. | American Steam Locomotives: A Pictorial Record of Steam Power, 1900-1950. | New York: Bonanza Books, 1950. |
Comstock, Henry B. | The Iron Horse. | Galahad Press, 1971. |
Holbrook, Stewart H. | The Story of American Railroads. | New York: Crown Publishers, 1947. |
Keefe, Kevin P. | ABC's of Railroading. | Trains Magazine, May 1991. |
MacBride, H. A. | Trains Rolling. | New York: MacMillan, 1953. |
Morgan, David P. | Steam's Finest Hour. | Milwaukee: Kalmbach Books, 1959. |
Morgan, David P. | The Mohawk that Refused to Abdicate. | Milwaukee: Kalmbach Books, 1975. |
Locomotive & Railway Preservation Magazine | ||
Railroad Magazine | ||
Trains Magazine | ||
George Drury | Guide to North American Steam Locomotives | 1993, Kalmbach |
This list was originally compiled by Richard Boylan (boylan@sw.stratus.com). Since it's posting on May 30, 1991, on rec.railroad, Wes Barris has made many additions.
|